“We make sure our crumpets are always thick & deliciously fluffy and hold just enough butter.”
Typical Values | Per 100g of product | Per average crumpet (55g) | Reference Intake (Adult) |
---|---|---|---|
Energy | 739kJ | 406kJ | 8400kJ |
176kcal | 97kcal | 2000kcal | |
Fat | 0.8g | 0.4g | 70g |
of which saturates | 0.2g | 0.1g | 20g |
Carbohydrate | 35.3g | 19.4g | 260g |
of which sugars | 2.0g | 1.1g | 90g |
Fibre | 1.9g | 1.0g | |
Protein | 6.0g | 3.3g | 50g |
Salt | 1.48g | 0.81g | 6g |
Ingredients
Wheat Flour [with Calcium, Iron, Niacin (B3) and Thiamin (B1)], Water, Yeast, Raising Agent: E450, E500, Salt, Sugar, Preservative: Calcium Propionate
Allergen Information
May Contain Eggs, May Contain Milk, May Contain Sesame, May Contain Soya, Contains Wheat
Allergy Information
This product is produced in bakery which uses Milk, Sesame Seeds, Soya and Egg.
Dietary Information
Suitable for Vegetarians; Suitable for Vegans; Kosher; Halal