Product Information
Manufacturer Marketing
Country Of Origin
Brand
Return To Address
Freepost ADM3940,
London,
SW1A 1YR.
Unilever Ireland,
20 Riverwalk,
Citywest,
Dublin 24.
Dietary Information
Ingredients
Features
Manufacturer
Unilever UK,
Freepost ADM3940,
London,
SW1A 1YR.
Unilever Ireland,
20 Riverwalk,
Citywest,
Dublin 24.
Storage
After opening keep refrigerated and use within 3 months. Do not freeze.
Other Information
English Mustard
Storage:
Keep in a cool, dry place.
After opening keep refrigerated and use within 3 months. Do not freeze.
Origin:
United Kingdom
Preparation And Usage
Nutritional Data
Typical Values | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
---|---|---|---|---|
Energy (kJ) | 810 kJ | 890 kJ | 45 kJ | 1% |
Energy (kcal) | 200 kcal | 210 kcal | 10 kcal | 1% |
Fat (g) | 12 g | 13 g | 0.7 g | 1% |
of which saturates (g) | 0.7 g | 0.6 g | <0.5 g | 1% |
Carbohydrate (g) | 13 g | 15 g | 0.8 g | 1% |
of which sugars (g) | 13 g | 14 g | 0.7 g | 1% |
Protein (g) | 7 g | 7 g | <0.5 g | 1% |
Salt (g) | 8.5 g | 9.4 g | 0.47 g | 8% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
1 portion = 5 g. ( Pack contains 34 portions ) |