Ingredients: | Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Rapeseed Oil, Egg, Brown Sugar, Sea Salted Caramel Sauce (8%) (Sweetened Condensed Milk, Glucose Syrup, Invert Sugar Syrup, Sugar, Palm Oil, Water, Coconut Oil, Palm Kernel Oil, Flavouring, Sea Salt, Emulsifier (Lecithins (Soya)), Gelling Agent (Pectin)), Butter (Milk), Humectant (Glycerol – Vegetable), Egg White, Water, Glucose Syrup, Caramel Drizzle (2%) (Sugar, Sweetened Condensed Milk, Glucose Syrup, Water, Palm Oil, Dextrose, Fructose, Butter (Milk), Salt, Gelling Agent (Pectin), Flavouring, Colour (Plain Caramel), Acidity Regulator (Sodium Citrates)), Palm Oil, Cornflour, Raising Agent (Disodium Diphosphate, Potassium Hydrogen Carbonate, Sodium Hydrogen Carbonate), Invert Sugar Syrup, Preservative (Potassium Sorbate), Salt, Skimmed Milk Powder, Flavouring |
Alcohol Content: | 0.00 |
Manufacturer’s Address: | Made for: Co-operative Group Ltd., Manchester, M60 0AG. |
Country of Origin: | United Kingdom |
Storage Type: | AMBIENT |
Storage: | Store in a cool, dry place Once opened store in an air-tight container. |
Unit Net Weight: | 0 |
per 100g | per 1/6 cake (59g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 1764 kJ | 1041 kJ | 8400 kJ | |
(kcal | 421 kcal | 248 kcal | 2000 kcal | 12 % |
Fat | 20 g | 12 g | 70 g | 17 % |
(of which Saturates | 8 g | 2.8 g) | 20 g | 14 % |
Carbohydrate | 56 g | 33 g | 260 g | 13 % |
(of which Sugars | 32 g | 19 g) | 90 g | 21 % |
Fibre | <0.5 g | <0.5 g | ||
Protein | 4.1 g | 2.4 g | 50 g | 5 % |
Salt | 0.35 g | 0.21 g | 6 g | 4 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
6 servings |
Product Attributes: | Egg UK Contains Eggs May Contain Nuts CO-OP Contains Eggs Contains Soya Contains Milk Contains Wheat Calcium Carbonates (E170) Contains Potassium Sorbate Suitable for Vegetarians CO-OP ATTESTATION BCP EXEMPT REQUIRED EU APPROVED |