Ingredients: | Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Dark Brown Sugar, Carrots (15%), Sugar, Rapeseed Oil, Egg, Sultanas (5%), Full Fat Soft Cheese (Milk) (5%), Butter (Milk), Golden Syrup, Egg White, Cornflour, Humectant (Glycerol – Vegetable), Walnuts (1%), Mixed Spice (Cassia, Nutmeg, Coriander, Ginger, Fennel, Cloves, Cardamom), Raising Agents (Disodium Diphosphate, Potassium Hydrogen Carbonate, Sodium Hydrogen Carbonate), Preservative (Potassium Sorbate) |
Alcohol Content: | 0.00 |
Manufacturer’s Address: | Made for: Co-operative Group Ltd., Manchester, M60 0AG. |
Country of Origin: | United Kingdom |
Storage Type: | AMBIENT |
Storage: | Keep flat Store in a cool, dry place Once opened store in an airtight container. |
Unit Net Weight: | 0 |
per 100g | per 1/6 cake (approx. 62g) | Refrence Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 1589 kJ | 991 kJ | 8400 kJ | |
(kcal | 379 kcal | 236 kcal) | 2000 kcal | 12 % |
Fat | 16 g | 9.9 g Med | 70 g | 14 % |
(of which Saturates | 3.2 g | 2.0 g) Med | 20 g | 10 % |
Carbohydrate | 54 g | 33 g | 260 g | 13 % |
(of which Sugars | 34 g | 21 g) High | 90 g | 23 % |
Fibre | 2.1 g | 1.3 g | ||
Protein | 4.3 g | 2.7 g | 50 g | 5 % |
Salt | 0.43 g | 0.27 g Med | 6 g | 5 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
6 Servings |
Preparation and Usage: | Serving Suggestion Remove from carton and place the cake on a flat surface. Before removing collar, slide knife between cake and collar to release. Hold the cake and with a long, clean serrated knife, cut cake into slices using a sawing action. It is important to keep the knife clean between slices. |
Cooking Guidelines: | |
Concise Instructions: |
Product Attributes: | May Contain Nuts CO-OP Contains Eggs Contains Milk ATTESTATION BCP EXEMPT REQUIRED Contains Eggs Contains Walnuts Egg UK Contains Wheat Contains Nuts Contains Potassium Sorbate E-KUWAIT EU APPROVED Suitable for Vegetarians Calcium Carbonates (E170) |