Ingredients: | Sugar, Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Vegetable Oils (Rapeseed, Palm, Coconut), Dark Brown Soft Sugar, Egg, Butter (Milk), Milk, Sea Salted Caramel Sauce (4%) (Sweetened Condensed Milk, Glucose Syrup, Invert Sugar Syrup, Sugar, Flavouring, Sea Salt, Emulsifier (Lecithins (Soya)), Gelling Agent (Pectin)), Humectant (Glycerol – Vegetable), Egg White, Cornflour, Walnuts (1%), Skimmed Milk Powder, Coffee Powder, Raising Agents (Disodium Diphosphate, Sodium Hydrogen Carbonate), Salt, Preservative (Potassium Sorbate), Emulsifier (Mono- and Diglycerides of Fatty Acids – Vegetable) , Flavouring |
Alcohol Content: | 0.00 |
Manufacturer’s Address: | Packed for: Co-operative Group Ltd., Manchester, M60 0AG. |
Country of Origin: | United Kingdom |
Storage Type: | AMBIENT |
Storage: | Keep flat Store in a cool, dry place Once opened store in an airtight container. |
Unit Net Weight: | 0 |
per 100g | per 1/6 cake (approx. 64g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 1777kJ | 1134kJ | 8400kJ | |
kcal | 424kcal | 271kcal | 2000kcal | 14% |
Fat | 21g | 13g | 70g | 19% |
of which Saturates | 5.6g | 3.6g | 20g | 18% |
Carbohydrate | 56g | 36g | 260g | 14% |
of which Sugars | 37g | 24g | 90g | 27% |
Fibre | 0.9g | 0.6g | ||
Protein | 3.4g | 2.2g | 50g | 4% |
Salt | 0.49g | 0.31g | 6g | 5% |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
6 Servings |