Ingredients: | Whole Milk, Sugar |
Alcohol Content: | 0.00 |
Manufacturer’s Address: | PO Box 207, York, YO91 1XY, UK. Nestlé Ireland, 3030 Lake Drive, City West, Dublin 24. |
Country of Origin: | United Kingdom |
Storage Type: | AMBIENT |
Storage: | Once opened, refrigerate in a suitable sealed container and use within 3 days For Best Before End: see end of can |
Unit Net Weight: | 397 Grams |
Per 100g | Per 50g serving | |
---|---|---|
Energy | 1271 kJ | 636 kJ |
301 kcal | 151 kcal | |
Fat | 6.0 g | 3.0 g |
of which: saturates | 3.5 g | 1.7 g |
Carbohydrate | 56.2 g | 28.1 g |
of which: sugars | 56.2 g | 28.1 g |
Fibre | 0.0 g | 0.0 g |
Protein | 5.5 g | 2.8 g |
Salt | 0.15 g | 0.08 g |
Calcium | 195 mg | 97.5 mg |
24% RI* | ||
*Reference Intake of an average adult (8400kJ/2000kcal) | ||
Contains 7 servings |
Preparation and Usage: | Are you looking to make a quick and simple dessert that tastes fantastic? Look no further than our mouth-watering Quick Banoffee pie recipe! All you need is: 397g Carnation® Caramel 100g butter 250g digestive biscuits 4 small banana 300ml whipping cream, whipped Grated chocolate Find the recipe at www.Carnation.co.uk |