Chocolate Flavour Cookies With Milk Chocolate Chips (17%)
Ingredients: Wheat flour (with calcium, iron,niacin,thiamin) , sugar ,palm oil , fat reduced cocoa powder , partially inverted sugar syrup , cocoa butter , cocoa mass , skimmed milk powder , whey powder (from milk) , milk fat , raising agents (ammonium hydrogen carbonate , sodium hydrogen carbonate , dextrose , salt , flavourings , emulsifiers (E442, soya lecithin).
May contain nuts.
Store in a dry place . Protect from heat.
Typical Values | Per 100 g | 1 biscuit (26 g) | *Reference Intakes |
---|---|---|---|
Energy | 1898 kJ | 494 kJ | 8400 kJ / |
453 kcal | 118 kcal | 2000 kcal | |
Fat | 21 g | 5.5 g | 70 g |
of which Saturates | 12 g | 3.1 g | 20 g |
Carbohydrate | 60 g | 16 g | 260 g |
of which Sugars | 37 g | 9.6 g | 90 g |
Fibre | 2.4 g | 0.6 g | – |
Protein | 5.5 g | 1.4 g | 50 g |
Salt | 0.88 g | 0.23 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |